# Product & Developer Guide

## Feature specific components

In this page, we map the [capabilities](/learn/capabilities.md) offered by Knowlg to the various components in the Sunbird Knowlg building block. This view provides you understanding of what components are needed to enable a specific capability.&#x20;

* [Rich & Diverse Assets](#rich-and-diverse-assets)
* [Organized Collections](#organized-collections)
* [Asset Lifecycle Management](#asset-lifecycle-management)
* [Powerful Discovery](/learn/capabilities/powerful-discovery.md)
* [Phygital Discovery](#phygital-discovery)
* [Observability](#observability)

### Rich & Diverse Assets

| Component                                                                | Description                           |
| ------------------------------------------------------------------------ | ------------------------------------- |
| [Content service](/learn/product-and-developer-guide/content-service.md) | Enables users to define asset schema. |

### Organized Collections

| Component                                                                                          | Description                                                                                                                                                                 |
| -------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Content-service](/learn/product-and-developer-guide/content-service.md)                           | Enables users to define asset schema and consists of APIs to organize the assets as a collection.                                                                           |
| [Creation - Collection editor](/learn/product-and-developer-guide/editors/collection-editor-v2.md) | It is a pluggable tool used to create the collections.                                                                                                                      |
| <mark style="color:red;">Consumption - no player</mark>                                            | There is no separate collection player however the assets linked to the collection can be played using the [content-players V1](broken://pages/QXRd116ivyFZ1Gn1ozXk) or V2. |

### Asset Lifecycle Management

###

| Component                                                                                     | Description                                                                                                                                                                                                                           |
| --------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Content service](/learn/product-and-developer-guide/content-service.md)                      | <p>Content service API's helps to curate the assets created by creators(using asset creation tools - <a href="/pages/pVuNgDsZuivG9En1wUnN">editors</a>).<br><br>The lifecycle to curate the content<br>Draft -> Review -> Publish</p> |
| [Creation - Interactive editor](/learn/product-and-developer-guide/editors/editor.md)         | This tool helps user/creators to create the assets(ECML format).                                                                                                                                                                      |
| [Creation - File upload editor](/learn/product-and-developer-guide/editors/generic-editor.md) | Upload editor tool allows creators to create assets by a simple upload. Supports Video, PDF, HTML, H5P & EPUB format.                                                                                                                 |
| [Consumption - Content player V1](broken://pages/QXRd116ivyFZ1Gn1ozXk)                        | Content player V1 enables users to consume content. This player is compatible with all asset format supported by sunbird platform.                                                                                                    |
| Consumption - Content player's V2                                                             | This is enhanced or un-bundled version of content-player-V1. Unbundled to be lighter & specific to the format. For ex., video player to play video content, epub player to play epub content etc.                                     |

### Powerful Discovery

| Component                                                                             | Description                                                                                                                                                       |
| ------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [seach service](/learn/product-and-developer-guide/assets-search-service.md)          | This is a service offered for ease of discovery of assets. This service will expose the API's only to read & filter the assets.                                   |
| [Taxonomy service](/learn/product-and-developer-guide/taxonomy-and-tagging.md)        | This service helps to define your own framework to organize the assets in a specific structure. It also enables you to define the categories & tagging of assets. |
| Dependency - [Content-service](/learn/product-and-developer-guide/content-service.md) | The data in the content-service will be synced to the asset-search service for ease of discovery.                                                                 |

### Phygital Discovery

| Component    | Description                                                                                                                                                                               |
| ------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Dial service | This service offers to generate the DIAL code & it can be linked to any asset. It also offers physical/digital discovery of the asset using a QR code image generated for each DIAL code. |

### Observability

| Component | Description                                                                                                                                                                                                        |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Telemetry | All the services & tools of the Sunbird Knowlg generate wide list of telemetry events. These telemetry events help to analyze the user actions. Users can build their own reports as per their needs/requirements. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://knowlg.sunbird.org/learn/product-and-developer-guide.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
